Menu Area
Menu Area
Content Divider

Emerald Bay

151 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1980
Total Units: 285
47 Total Units Recent Sales - Emerald Bay - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $725 $800,000 92 From $825,000
2 Bedroom Units 33 $700 $1,112,636 140 From $960,000
3 Bedroom Units 11 $872 $1,768,636 231 From $2,295,000
4 Bedroom Units 2 $825 $2,555,000 237 From $3,200,000
View Results as Thumbnails
1 Bedroom Condos In Emerald Bay - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$825,000 $800,000 10-07-2022 127 A11237922 1 / 1 1,103 ft2 $725.29 92
2 Bedroom Condos In Emerald Bay - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$960,000 $920,000 03-11-2024 431 A11405711 2 / 2 1,547 ft2 $594.7 259
$1,450,000 $1,400,000 12-19-2023 936 A11436510 2 / 2 1,532 ft2 $913.84 127
$1,250,000 $1,080,000 10-02-2023 1023 A11285461 2 / 2 1,778 ft2 $607.42 361
$977,900 $940,000 09-06-2023 340 A11299745 2 / 2 1,532 ft2 $613.58 304
$1,495,000 $1,390,000 08-15-2023 504 A11406405 2 / 2 1,532 ft2 $907.31 41
$970,000 $944,000 06-12-2023 322 A11286880 2 / 2 1,547 ft2 $610.21 244
$1,180,000 $1,130,000 04-06-2023 1029 A11336362 2 / 2 1,532 ft2 $737.6 65
$1,700,000 $1,650,000 03-10-2023 733 A11314519 2 / 2 1,546 ft2 $1067.27 70
$1,295,000 $1,047,000 02-13-2023 439 A11314996 2 / 2 1,547 ft2 $676.79 56
$1,100,000 $1,050,000 12-13-2022 934 A11267115 2 / 2 1,584 ft2 $662.88 103
$1,199,000 $1,115,000 10-11-2022 220 A11221890 2 / 3 1,488 ft2 $749.33 119
$1,280,000 $1,250,000 10-06-2022 637 A11178563 2 / 2 1,532 ft2 $815.93 199
$1,275,000 $1,150,000 08-15-2022 423 A11173858 2 / 2 1,778 ft2 $646.79 155
$1,487,000 $1,400,000 08-09-2022 107 A11217074 2 / 2 1,486 ft2 $942.13 67
$985,000 $950,000 06-28-2022 241 A11058292 2 / 2 1,532 ft2 $620.1 378
$1,495,000 $1,340,000 06-17-2022 1035 A11178618 2 / 2 1,547 ft2 $866.19 88
$1,195,000 $1,195,000 06-10-2022 420 A11184919 2 / 2 1,488 ft2 $803.09 67
$1,590,000 $1,700,000 06-10-2022 642 A11160053 2 / 2 1,684 ft2 $1009.5 112
$1,250,000 $1,150,000 05-02-2022 505 A11137835 2 / 2 1,821 ft2 $631.52 117
$1,295,000 $1,275,000 04-01-2022 605 A11133976 2 / 2 1,821 ft2 $700.16 109
$1,225,000 $1,200,000 03-14-2022 1034 A11148698 2 / 2 1,584 ft2 $757.58 55
$1,099,000 $1,025,000 01-10-2022 338 A11074416 2 / 2 1,547 ft2 $662.57 173
$1,550,000 $1,455,000 12-17-2021 623 A11051206 2 / 3 1,778 ft2 $818.34 199
$1,150,000 $1,025,000 12-01-2021 736 A11063466 2 / 2 1,532 ft2 $669.06 156
$1,050,000 $1,000,000 10-20-2021 626 A11059277 2 / 2 1,532 ft2 $652.74 105
$975,000 $875,000 09-30-2021 922 A11065026 2 / 2 1,547 ft2 $565.61 92
$799,000 $825,000 09-29-2021 320 A11081483 2 / 2 1,488 ft2 $554.44 51
$950,000 $895,000 08-31-2021 229 A11048309 2 / 2 1,532 ft2 $584.2 98
$1,100,000 $1,100,000 07-19-2021 133 A11042339 2 / 2 1,546 ft2 $711.51 67
$799,000 $799,000 06-21-2021 504 A11006541 2 / 2 1,532 ft2 $521.54 113
$1,050,000 $957,000 06-11-2021 1022 A10997210 2 / 2 1,547 ft2 $618.62 122
$790,000 $755,000 05-05-2021 205 A10993320 2 / 2 1,821 ft2 $414.61 82
$790,000 $730,000 04-22-2021 822 A10906299 2 / 2 1,547 ft2 $471.88 260
3 Bedroom Condos In Emerald Bay - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,295,000 $2,200,000 04-12-2024 1030 A11478533 3 / 3 2,001 ft2 $1099.45 163
$2,200,000 $2,050,000 12-19-2023 543 A11284584 3 / 3 2,330 ft2 $879.83 441
$2,195,000 $1,900,000 03-14-2023 630 A11255382 3 / 3 2,001 ft2 $949.53 216
$1,195,000 $1,050,000 02-01-2023 Undisclosed A11193267 3 / 2 1,547 ft2 $678.73 279
$2,795,000 $2,400,000 06-09-2022 1136 A11164317 3 / 3 2,328 ft2 $1030.93 91
$2,350,000 $2,250,000 03-01-2022 345 A11025057 3 / 3 2,330 ft2 $965.67 328
$1,995,000 $1,880,000 08-06-2021 939 A11050884 3 / 3 2,330 ft2 $806.87 66
$2,050,000 $2,350,000 08-02-2021 1102 A10953745 3 / 3 1,838 ft2 $1278.56 271
$1,049,000 $1,010,000 06-30-2021 734 A11018480 3 / 2 1,584 ft2 $637.63 98
$995,000 $975,000 04-28-2021 230 A10953522 3 / 3 2,001 ft2 $487.26 174
$1,545,000 $1,390,000 04-22-2021 630 A10830062 3 / 3 2,001 ft2 $694.65 412
4 Bedroom Condos In Emerald Bay - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,200,000 $2,750,000 03-08-2024 1222 A11429013 4 / 3 3,127 ft2 $879.44 218
$2,490,000 $2,360,000 04-13-2023 824 A11250673 4 / 4 3,064 ft2 $770.23 255
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN