Menu Area
Menu Area
Content Divider

Ocean Club-Club Tower One

789 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1998
Total Units: 93
14 Total Units Recent Sales - Ocean Club-Club Tower One - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $928 $1,859,500 262 From $2,799,000
3 Bedroom Units 5 $1,363 $3,659,000 146 From $2,995,000
4 Bedroom Units 1 $1,214 $5,100,000 197 From $5,600,000
View Results as Thumbnails
2 Bedroom Condos In Ocean Club-Club Tower One - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,799,000 $2,650,000 03-20-2024 902 A11410913 2 / 2 2,100 ft2 $1261.9 267
$2,400,000 $2,401,000 01-20-2023 Undisclosed A11274188 2 / 2 2,100 ft2 $1143.33 127
$2,395,000 $2,395,000 10-31-2022 1402 A11268430 2 / 2 2,100 ft2 $1140.48 56
$1,197,000 $1,150,000 08-31-2021 101 A11073004 2 / 2 1,330 ft2 $864.66 44
$1,575,000 $1,575,000 06-17-2021 502 A10945863 2 / 2 2,100 ft2 $750 233
$1,800,000 $1,800,000 06-16-2021 602 A10784276 2 / 2 2,100 ft2 $857.14 556
$1,395,000 $1,255,000 06-07-2021 205 A10856971 2 / 2 2,100 ft2 $597.62 393
$1,695,000 $1,650,000 04-30-2021 802 A10829953 2 / 2 2,100 ft2 $785.71 418
3 Bedroom Condos In Ocean Club-Club Tower One - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $2,800,000 07-06-2022 504 A11163565 3 / 4 2,500 ft2 $1120 135
$6,995,000 $6,850,000 06-01-2022 PH-6 A11164612 3 / 3 2,850 ft2 $2403.51 98
$3,699,000 $3,345,000 02-28-2022 1003 A11113679 3 / 4 2,500 ft2 $1338 133
$2,695,000 $2,650,000 09-24-2021 606 A11014758 3 / 5 2,790 ft2 $949.82 187
$2,689,000 $2,650,000 04-23-2021 1201 A10948432 3 / 3 2,780 ft2 $953.24 179
4 Bedroom Condos In Ocean Club-Club Tower One - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,600,000 $5,100,000 08-21-2023 1505/1605 A11337921 4 / 4 4,200 ft2 $1214.29 197
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN