Menu Area
Menu Area
Content Divider

Ocean Club The Lake Tower

765 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 75
19 Total Units Recent Sales - Ocean Club The Lake Tower - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 1 $562 $930,000 364 From $985,000
3 Bedroom Units 18 $733 $1,943,819 173 From $2,997,500
View Results as Thumbnails
2 Bedroom Condos In Ocean Club The Lake Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$985,000 $930,000 05-26-2021 109 A10863698 2 / 2 1,653 ft2 $562.61 364
3 Bedroom Condos In Ocean Club The Lake Tower - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,997,500 $2,850,000 02-05-2024 301 A11438535 3 / 4 3,112 ft2 $915.81 169
$2,850,000 $2,705,000 03-29-2023 207 A11316284 3 / 4 3,091 ft2 $875.12 105
$2,997,000 $2,750,000 01-30-2023 505 A11204263 3 / 3 2,602 ft2 $1056.88 263
$1,925,000 $1,850,000 04-22-2022 406 A11120309 3 / 2 2,477 ft2 $746.87 171
$2,049,000 $2,080,000 03-17-2022 504 A11117562 3 / 4 2,602 ft2 $799.39 142
$1,865,000 $1,850,000 01-14-2022 310 A11112144 3 / 3 2,602 ft2 $710.99 92
$2,600,000 $2,375,000 12-27-2021 407 A11088588 3 / 4 3,091 ft2 $768.36 126
$2,100,000 $1,980,000 12-10-2021 PH6 A10988561 3 / 2 2,477 ft2 $799.35 320
$1,925,000 $1,895,000 12-02-2021 206 A11102108 3 / 3 2,477 ft2 $765.04 71
$1,925,000 $1,900,000 11-22-2021 506 A10918152 3 / 3 2,477 ft2 $767.06 426
$1,895,000 $1,837,500 08-31-2021 411 A11047367 3 / 3 2,602 ft2 $706.19 99
$1,599,000 $1,575,000 08-18-2021 203 A11057504 3 / 3 2,632 ft2 $598.4 59
$1,800,000 $1,650,000 06-29-2021 606 A11016437 3 / 3 2,477 ft2 $666.13 100
$1,990,000 $1,960,000 06-23-2021 504 A11012699 3 / 4 2,602 ft2 $753.27 103
$1,599,000 $1,575,000 06-21-2021 510 A10928743 3 / 3 2,602 ft2 $605.3 274
$1,495,000 $1,406,250 05-03-2021 210 A11000083 3 / 3 2,602 ft2 $540.45 77
$1,485,000 $1,400,000 04-23-2021 211 A10888263 3 / 3 2,602 ft2 $538.05 290
$1,425,000 $1,350,000 04-19-2021 Undisclosed A10925416 3 / 3 2,602 ft2 $518.83 222
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN